2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, February |
Status | Discontinued |
Dimensions | 126 x 66 x 9.9 mm |
Weight | 119 g |
| - Touch-sensitive controls |
Type | TFT capacitive touchscreen, 65K colors |
Size | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) |
| - 3D UI
- Shake control |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD, up to 16GB |
Internal | 256 MB RAM, 512 MB ROM |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Videocalling |
Video | Yes, VGA@30fps |
Secondary | Yes |
OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm QSD8250 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML (IE) |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black, White |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Organizer
- MP3/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Facebook and YouTube apps
- Photo editor
- Voice memo/dial/commands
- Predictive text input |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 275 h (2G) / Up to 220 h (3G) |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) |
SAR US | 0.20 W/kg (head) 0.30 W/kg (body) |