2G Network | GSM 900 / 1800 / 1900 |
| CDMA2000 800 / 1700 |
3G Network | HSDPA 2100 |
| 1xEV-DO 800 / 1700 |
Announced | 2009, September |
Status | Available. Released 2009, October |
Dimensions | 115.8 x 56.9 x 16.3 mm |
Weight | 145 g |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.3 inches (~283 ppi pixel density) |
| - TouchWiz 2.0 UI |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
| - Call recording |
Card slot | microSD, up to 32GB |
Phonebook | Yes, Photo call |
Call records | Yes |
Internal | 4 GB storage |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, HSUPA; CDMA2000 1xEV-DO |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
Primary | 12 MP, 4000 x 3000 pixels, 3x optical zoom, autofocus, xenon flash, LED flash |
Features | Mode dial, variable apperture, tracking touch autofocus, face, smile and blink detection, Smart Auto mode, image stabilization, Beauty Shot |
Video | Yes, 720p@30fps |
Secondary | Videocall camera |
Sensors | Accelerometer, proximity |
Messaging | SMS, MMS, Email, IM, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - T-DMB TV receiver, Live TV
- MP3/WMA/AAC/WAV player
- DivX/XviD/H.263/H.264/MP4/WMV player
- Organizer
- Voice memo/dial
- Predictive text input |
| Standard battery, Li-Ion 1080 mAh |
Stand-by | Up to 410 h (2G) / Up to 310 h (3G) |
Talk time | Up to 6 h (2G) / Up to 4 h (3G) |
SAR EU | 0.58 W/kg (head) |
Price group | |