2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
Announced | 2007, February |
Status | Available |
Dimensions | 102.5 x 50 x 12.1 mm |
Weight | 86 g |
Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD |
Phonebook | 1000 entries, Photocall |
Call records | 30 dialed, 30 received, 30 missed calls |
Internal | 20 MB/40 MB (depending on region) |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 11, 236.8 kbps |
Speed | HSDPA, 3.6 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes, QCIF |
Secondary | VGA videocall camera |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) |
Radio | No |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Blue/Violet, Silver/White, Gold/Chocolate |
| - MP3/AAC/eACC/WMA player
- MP4/H.263/Real video player
- Predictive text input
- Picture editing
- Organizer |
| Standard battery, Li-Ion 690 mAh |
Stand-by | Up to 270 h (2G) / 235 h (3G) |
Talk time | Up to 5 h (2G) / 2 h 30 min (3G) |
SAR US | 1.41 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.88 W/kg (head) |
Price group | |