2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2011, February |
Status | Available. Released 2011, July |
Dimensions | 107.9 x 54.9 x 12.5 mm |
Weight | 99.8 g |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
| - TouchWiz UI 3.0 |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 16GB |
Internal | 100 MB |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
NFC | Optional |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes, QVGA@20fps |
Secondary | Yes, VGA |
OS | bada OS, v1.1 |
Sensors | Accelerometer, proximity |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - SNS integration with live updates
- MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Music recognition
- Organizer
- Document viewer
- Image editor
- Voice memo
- Predictive text input (T9 Trace) |
| Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 700 h (2G) / Up to 500 h (3G) |
Talk time | Up to 12 h 30 min (2G) / Up to 7 h (3G) |
SAR US | 0.87 W/kg (head) 0.86 W/kg (body) |
SAR EU | 0.75 W/kg (head) |