2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, October |
Status | Available. Released 2010, October |
Dimensions | 109.5 x 55 x 11.9 mm |
Weight | 100 g |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz UI 3.0 |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 16GB |
Internal | 100 MB |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
OS | bada OS |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Various |
| - SNS integration with live updates
- MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Music recognition
- Organizer
- Image editor
- Voice memo
- Predictive text input (T9 Trace) |
| Standard battery, Li-Ion 1200 mAh |
Stand-by | |
Talk time | |
SAR US | 0.69 W/kg (head) 0.81 W/kg (body) |
SAR EU | 0.70 W/kg (head) |
Price group | |