2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - American version |
Announced | 2009, March |
Status | Available. Released 2009, June |
Dimensions | 102.8 x 54.8 x 12.9 mm |
Weight | 96 g |
Type | TFT capacitive touchscreen, 16M colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| - Gesture lock |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
| - DNSe (Digital Natural Sound Engine) |
Card slot | microSD, up to 16GB (verified) |
Phonebook | 2000 contacts, Photo Contact |
Call records | Yes |
Internal | 80 MB |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 7.2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Features | Smile detection |
Video | Yes, QVGA@15fps |
Secondary | Videocall camera |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
GPS | Yes (market dependant) |
Java | Yes, MIDP 2.1 |
Colors | Absolute Black, Pearl White, Lilac Violet |
| - MP3/WMA/AAC player
- H.263/H.264/WMV/MP4 player
- Organizer
- Shazam Find Music service
- Turn-to-mute
- Predictive text input |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 300 h |
Talk time | Up to 3 h |
SAR US | 0.56 W/kg (head) 0.66 W/kg (body) |
SAR EU | 0.96 W/kg (head) |
Price group | |