2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2010, June |
Status | Available. Released 2010, October |
Dimensions | 109.5 x 55 x 15.2 mm |
Weight | 118 g |
Keyboard | QWERTY |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz UI 3.0 |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 16GB |
Internal | 100 MB |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes, QVGA@15fps |
Secondary | No |
OS | bada OS |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS; FM recording |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Various |
| - MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Organizer
- Music Recognition
- Image editor
- Voice memo
- Predictive text input (T9 Trace) |
| Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 1090 h |
Talk time | Up to 14 h |
SAR US | 0.35 W/kg (head) 0.65 W/kg (body) |
SAR EU | 0.32 W/kg (head) |
Price group | |