2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, January |
Status | Available. Released 2011, February |
Dimensions | 107.5 x 54 x 12.4 mm |
Weight | 94 g |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| - TouchWiz UI 3.0 |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 16GB |
Phonebook | Yes, Photocall |
Call records | 30 dialed, 30 received, 30 missed calls |
Internal | 30 MB |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Yes |
Speed | No |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, QVGA@15fps |
Secondary | No |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black, White |
| - Facebook, Twitter
- Gtalk, AIM, Facebook chat, Yahoo IM
- MP3/WAV/WMA/AAC+ player
- H.263/H.264/MP4 player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Voice memo
- Predictive text input |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 900 h |
Talk time | Up to 8 h 20 min |
SAR US | 0.68 W/kg (head) 0.63 W/kg (body) |
SAR EU | 0.96 W/kg (head) |
Price group | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 70dB |
Audio quality | Noise -85.6dB / Crosstalk -61.2dB |
Camera | Photo |