2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2009, June |
Status | Available. Released 2009, August |
Dimensions | 108 x 53 x 13.8 mm |
Weight | 120 g |
Type | AMOLED resistive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.1 inches (~301 ppi pixel density) |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD, up to 16GB |
Phonebook | 1000 contacts, Photo call |
Call records | Yes |
Internal | 150 MB |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps, HSUPA |
WLAN | Yes |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 12 MP, 4000x3000 pixels, wide 28mm lens, autofocus, xenon flash, LED flash |
Features | Variable aperture, tracking touch autofocus, geo-tagging, face, smile and blink detection, wide dynamic range, Smart Auto mode, image stabilization, Beauty Shot |
Video | Yes, D1(720x480)@30fps, QVGA@120fps |
Secondary | Videocall camera |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
GPS | Yes |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - DivX/XviD/H.263/H.264/WMV/MP4 player
- MP3/eAAC+/WMA/AMR player
- TV-out
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Voice memo/dial |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | |
Talk time | |
SAR US | 0.14 W/kg (head) 0.33 W/kg (body) |
SAR EU | 0.27 W/kg (head) |
Price group | |
Camera | Photo |