2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, November |
Status | Available. Released 2011, February |
Dimensions | 123.9 x 59.8 x 11.8 mm |
Weight | 137 g |
Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
| - TouchWiz UI 3.0
- Handwriting recognition |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - DNSe (Digital Natural Sound Engine) |
Card slot | microSD, up to 32GB, 2GB included |
Internal | 1.7 GB storage |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 3.6 Mbps; HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus |
Video | Yes, 720p@30fps, video light |
Secondary | Yes |
OS | bada OS |
Chipset | Hummingbird |
CPU | 1.2 GHz Cortex-A8 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, Palringo IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
GPS | Yes, with A-GPS support, Samsung Mobile Navigator |
Java | Yes, MIDP 2.0 |
Colors | Ebony Gray, Platinum Silver, Elegant Pink |
| - TDMB Mobile TV
- TV-Out
- MP3/WAV/WMA/eAAC+ player
- MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player
- Organizer
- Music recognition
- Document viewer
- Image editor
- Voice memo
- Predictive text input (T9 Trace) |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 710 h (2G) / Up to 710 h (3G) |
Talk time | Up to 15 h 20 min (2G) / Up to 7 h 10 min (3G) |
SAR US | 0.27 W/kg (head) 0.47 W/kg (body) |
SAR EU | 0.55 W/kg (head) |