2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 |
Announced | 2011, June |
Status | Available. Released 2011, June 22th |
Dimensions | 114 x 59 x 14 mm |
Weight | 130 g |
Keyboard | QWERTY |
| - Touch-sensitive controls |
Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz 3.0 UI |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB, 2 GB included |
Internal | 150 MB storage, 270 MB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Features | Geo-tagging |
Video | Yes, QVGA @ 14fps |
Secondary | No |
OS | Android OS, v2.2 (Froyo) |
CPU | 800 MHz ARMv6 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black/Red, Black/Green, Lunar Grey |
| - Social networking integration
- MP4/H.264/H.263 player
- MP3/WAV/AAC+ player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo
- Predictive text input (Swype) |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 364 h |
Talk time | Up to 5 h 30 min |
SAR US | 0.47 W/kg (head) 1.05 W/kg (body) |
SAR EU | 0.19 W/kg (head) |
Price group | |