2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 |
Announced | 2011, August |
Status | Available. Released 2011, August |
Dimensions | 113.9 x 58.7 x 13.9 mm |
Weight | 135 g |
Keyboard | QWERTY |
| - Touch-sensitive controls |
Type | Capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| - TouchWiz UI
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB, 2GB included |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Video | Yes |
Secondary | No |
OS | Android OS, v2.2 (Froyo) |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - Social networking integration
- MP4/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3 player
- Organizer
- Image/video editor
- Document editor (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial
- Predictive text input |
| Standard battery |
Stand-by | Up to 312 h |
Talk time | Up to 3 h |
Music play | Up to 5 h |
SAR US | 0.35 W/kg (head) 0.95 W/kg (body) |
SAR EU | 0.20 W/kg (head) |
Price group | |