2G Network | CDMA 800 |
3G Network | CDMA2000 1xEV-DO |
Announced | 2011, March |
Status | Available. Released 2011, April |
Dimensions | 110.9 x 60.6 x 12.1 mm |
Weight | 106.6 |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) |
| - TouchWiz v3.0 UI |
Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB |
Internal | 164 MB |
GPRS | No |
EDGE | No |
Speed | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Geo-tagging, smile detection |
Video | Yes |
Secondary | No |
OS | Android OS, v2.2 (Froyo) |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - SNS integration
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Document viewer/editor
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial
- Predictive text input (Swype) |
| Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 320 h |
Talk time | Up to 5 h |
SAR US | 0.69 W/kg (head) 1.01 W/kg (body) |
Price group | |