2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2011, September |
Status | Available. Released 2011, November |
Dimensions | 116.1 x 58.7 x 11 mm |
Weight | 116.2 g |
| - Touch-sensitive controls |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Multitouch | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | No |
Internal | 8GB storage, 512 MB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, smile detection |
Video | Yes, 720p |
Secondary | Yes |
OS | Microsoft Windows Phone 7.5 Mango |
CPU | 1.4 GHz Scorpion |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Dark Gray |
| - SNS integration
- Document viewer/editor
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player
- Organizer
- Voice memo/dial/commands
- Predictive text input |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 250 h |
Talk time | Up to 6 h 30 min |
SAR US | 0.35 W/kg (head) 0.93 W/kg (body) |
Price group | |