2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
Announced | 2009, February |
Status | Available. Released 2009, August |
Dimensions | 98.4 x 55 x 11.6 mm |
Weight | 106 g |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| - TouchWiz UI
- Smart dialing |
Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD, up to 16GB |
Phonebook | 2000 entries, Photocall |
Call records | 30 dialed, 30 received, 30 missed calls |
Internal | 160 MB |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 7.2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Face detection, image stabilization, wide dynamic range |
Video | Yes, QVGA |
Secondary | VGA videocall camera |
Messaging | SMS, EMS, MMS, Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black, Pink, La Fleur, Pearl White |
| - Google Maps
- Facebook, YouTube, MySace, Friendster, Picasa, Flickr, Photobucket integration
- Photo/Video editors
- H.264/H.263/MP4/WMV player
- MP3/eAAC+/WMA player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF) |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 250 h |
Talk time | Up to 3 h |
SAR EU | 0.94 W/kg (head) |
Price group | |