2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 |
Announced | 2011 |
Status | Available. Released 2011 |
Dimensions | 109.5 x 61 x 12 mm |
Weight | 102 g |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
| - TouchWiz 3.0 UI |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Sound enhancement |
Card slot | microSD, up to 16GB |
Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 20 MB |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Yes |
Speed | No |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels |
Features | Video-calling |
Video | Yes, QVGA@15fps |
Secondary | No |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio with RDS |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - Dual SIM (dual stand-by)
- Digital TV
- Facebook, Twitter
- MP3/WAV/WMA/AAC+ player
- H.263/H.264/MP4 player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Voice memo
- Predictive text input |
| Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 504 h |
Talk time | Up to 9 h |
SAR US | 0.64 W/kg (head) 0.47 W/kg (body) |