2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2009, September |
Status | Available. Released 2009, November |
Dimensions | 114.9 x 59 x 10.8 mm |
Weight | 111 g |
Keyboard | QWERTY |
Type | TFT, 65K colors |
Size | 320 x 320 pixels, 2.62 inches (~173 ppi pixel density) |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD, up to 32GB |
Internal | 270 MB storage, 256 MB RAM, 512 MB ROM |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Geo-tagging |
Video | Yes, QVGA@30fps |
Secondary | Yes |
OS | Microsoft Windows Mobile 6.5 Standard |
CPU | 528 MHz |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | WAP 2.0 / xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Yes |
| - MP3/WMA/WAV/AAC+ player
- MP4/WMV9/H.263/H.264 player
- Windows Live, Yahoo!, AOL
- Microsoft Outlook Mobile
- Pocket Office (Word, Excel, PowerPoint, PDF viewer)
- Voice memo/dial/commands
- Predictive text input |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 600 h |
Talk time | Up to 10 h |
SAR US | 0.64 W/kg (head) 0.69 W/kg (body) |
SAR EU | 0.81 W/kg (head) |
Price group | |