2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Announced | 2009, May |
Status | Available. Released 2009, August |
Dimensions | 111.8 x 59.6 x 12.6 mm |
Weight | 110 g |
Keyboard | QWERTY |
Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD, up to 16GB |
Internal | 100 MB storage, 256 MB RAM, 256 MB ROM |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, CIF |
OS | MS Windows Mobile 6.1 Standard, upgradeable to Windows Mobile 6.5 |
Chipset | Qualcomm MSM7201A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 GPU |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0 / xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Yes |
| - MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA player
- Windows Live, Yahoo!, AOL
- Microsoft Outlook Mobile
- Pocket Office (Word, Excel, PowerPoint, PDF viewer)
- Voice memo/dial
- Predictive text input |
| Standard battery, Li-Ion 1480 mAh |
Stand-by | Up to 590 h |
Talk time | Up to 10 h |
SAR EU | 0.64 W/kg (head) |
Price group | |