2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2009, June |
Status | Available. Released 2009, September |
Dimensions | 107 x 51.8 x 12.9 mm |
Weight | 103 g |
Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| - TouchWiz v2.0 UI |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD, up to 32GB |
Internal | 250 MB |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0, microUSB |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Geo-tagging, smile detection |
Video | Yes, VGA@15fps |
Secondary | Videocall camera |
OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
CPU | 800MHz ARM 1176 |
Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML (Opera) |
Radio | Stereo FM radio with RDS and FM recording |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black, blue, red |
| - DviX/XviD/MP4/H.263/H.264/WMV9 player
- MP3/AAC/WMA player
- Organizer
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Voice memo
- Predictive text input |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 650 h |
Talk time | Up to 9 h |
SAR US | 0.74 W/kg (head) 0.51 W/kg (body) |
SAR EU | 0.79 W/kg (head) |
Price group | |
Camera | Photo |