2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced | 2010, September |
Status | Available. Released 2011, February |
Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
Weight | 176 g |
Keyboard | QWERTY |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - Nokia ClearBlack display |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | No |
Internal | 16 GB storage, 256 MB RAM, 1 GB ROM |
GPRS | Class 32 |
EDGE | Class 32 |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0, USB On-the-go support |
Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
Features | Geo-tagging, face detection |
Video | Yes, 720p@25fps (720p@30fps via an update), video stabilization |
Secondary | Yes, VGA |
OS | Symbian^3 OS, upgradable to Nokia Belle OS |
CPU | 680 MHz ARM 11 |
GPU | Broadcom BCM2727 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 |
Java | Yes, MIDP 2.1 |
Colors | Dark Grey, Silver White, Green, Blue, Orange |
| - Active noise cancellation with dedicated mic
- TV-out (720p video) via HDMI and composite
- Dolby Digital Plus via HDMI
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Voice command/dial
- Document editor (Word, Excel, PowerPoint, PDF)
- Video/photo editor
- Voice memo/dial
- Predictive text input |
| Standard battery, Li-Ion 1200 mAh (BL-4D) |
Stand-by | Up to 432 h (2G) / Up to 480 h (3G) |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
SAR US | 0.93 W/kg (head) 1.23 W/kg (body) |
SAR EU | 0.56 W/kg (head) |
Price group | |
Loudspeaker | Voice 66dB / Noise 62dB / Ring 75dB |
Audio quality | Noise -88.3dB / Crosstalk -89.3dB |
Camera | Photo / Video |