Nokia-2710-navigation-edition
Specifications
Nokia 2710 Navigation Edition
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2009, December |
Status | Available. Released 2010, May |
Dimensions | 111.2 x 45.7 x 13.7 mm, 60.4 cc |
Weight | 87 g |
Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 16GB, 2GB included |
Phonebook | 1000 contacts, Photocall |
Call records | Yes |
Internal | 64 MB RAM, 128 MB ROM |
GPRS | Class 32 |
EDGE | Class 10, 236.8 kbps |
Speed | No |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Primary | 2 MP, 1600x1200 pixels |
Video | Yes, QVGA@15fps |
Secondary | No |
Sensors | Accelerometer, compass |
Messaging | SMS, MMS, Email, IM, Push Email |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
Games | Yes |
GPS | Yes, with A-GPS support, Maps for S40 |
Java | Yes, MIDP 2.1 |
Colors | Jet Black, Warm Silver, White Silver |
- Nokia Maps with lifetime navigation license - Car mount and car charger in retail package (select markets) - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA music player - Organizer - Voice memo/dial - Predictive text input | |
Standard battery, Li-Ion 1020 mAh (BL-5C) | |
Stand-by | Up to 490 h |
Talk time | Up to 12 h 30 min |
SAR US | 0.97 W/kg (head) 0.89 W/kg (body) |
SAR EU | 0.80 W/kg (head) |
Price group |