2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Announced | 2011, June |
Status | Available. Released 2011, July |
Dimensions | 121.9 x 63.5 x 10.2 mm |
Weight | 143 g |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) |
Multitouch | Yes |
| - Touch sensitive controls |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB |
Internal | 2 GB storage, 512 MB RAM |
GPRS | No |
EDGE | No |
Speed | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p@30fps |
Secondary | Yes, VGA |
OS | Android OS, v2.2 (Froyo) |
Chipset | Qualcomm MSM8655 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML, Adobe Flash Lite |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - HDMI port
- Virgin Mobile Live 2.0 app
- MP3/WAV/WMA/AAC+ player
- MP4/WMV/H.263/H.264 player
- Google Search, Maps, Gmail, YouTube, Google Talk
- Facebook, Twitter, MySpace integration
- Document viewer
- Photo viewer/editor
- Organizer
- Voice memo/dial/commands
- Predictive text input |
| Standard battery, 1400 mAh |
Stand-by | Up to 300 h |
Talk time | Up to 8 h 20 min |
SAR US | 1.20 W/kg (head) 1.09 W/kg (body) |
Price group | |