2G Network | GSM 900 / 1800 |
| GSM 850 / 1900 - Motorola C257 |
Announced | 2005, 3Q |
Status | Discontinued |
Dimensions | 109.9 x 49.9 x 14.9 mm, 74 cc |
Weight | 91 g |
Type | TFT, 65K colors |
Size | 128 x 160 pixels |
| - Downloadable wallpapers, screensavers |
Alert types | Vibration; Downloadable polyphonic ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | No |
Phonebook | 100 entries |
Call records | 10 dialed, 10 received, 10 missed calls |
Internal | 5 MB |
GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
EDGE | No |
Speed | No |
WLAN | No |
Bluetooth | No |
USB | No |
Primary | VGA, 640x480 pixels |
Video | No |
Secondary | No |
Messaging | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML |
Radio | No |
Games | Yes |
GPS | No |
Java | No |
Colors | Black |
| - iTap
- Currency converter
- Calculator
- Stopwatch |
| Standard battery, Li-Ion 820 mAh |
Stand-by | Up to 280 h |
Talk time | Up to 7 h 30 min |
Price group | |