2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2009, January |
Status | Available. Released 2009, March |
Dimensions | 110 x 59.7 x 13.7 mm |
Weight | 119 g |
Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| - Handwriting recognition |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 16GB |
Internal | 256 MB storage, 128 MB RAM |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, miniUSB |
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes |
Secondary | VGA videocall camera |
OS | Microsoft Windows Mobile 6.1 Professional |
Chipset | Qualcomm MSM7201A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Voice memo
- MP3/WMA/MP4/WMV player |
| Standard battery, Li-Ion 1170 mAh |
Stand-by | Up to 298 h |
Talk time | Up to 6 h 48 min |
SAR US | 1.31 W/kg (head) 1.33 W/kg (body) |
SAR EU | 0.93 W/kg (head) |
Price group | |