USB | Yes, microUSB v2.0 |
Bluetooth | Yes, v3.0 with A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Speed | HSDPA, HSUPA |
EDGE | Yes |
GPRS | Yes |
Internal | 16 GB storage |
Card slot | microSD, up to 32GB |
3.5mm jack | Yes |
Loudspeaker | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Protection | Corning Gorilla Glass |
Multitouch | Yes |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
| - Touch-sensitive controls |
Weight | 151 g |
Dimensions | 132 x 67.3 x 10.1 mm |
Status | Available. Released 2011, April |
Announced | 2011, April |
3G Network | HSDPA 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | Yes |
OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Chipset | TI OMAP 3630 |
CPU | 1 GHz Cortex-A8 |
GPU | PowerVR SGX530 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - DMB U+ TV
- HDMI output
- SNS integration
- Google Search, Maps, Gmail
- YouTube, Google Talk
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player
- Document viewer
- Organizer
- Voice memo/dial/commands
- Predictive text input |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 200 h |
Talk time | Up to 4 h |
Price group | |