2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
Announced | 2009, June |
Status | Available. Released 2009, October |
Dimensions | 116 x 62 x 12 mm |
Weight | 125.5 g |
Keyboard | QWERTY |
Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Card slot | microSD, up to 16GB |
Internal | 256 MB |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging, face detection |
Video | Yes, QVGA@15fps |
Secondary | Yes |
OS | Microsoft Windows Mobile 6.5 Standard |
Messaging | SMS, MMS, Email, IM, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - MP3/MP4/eAAC+/WMA player
- MP4/H.264 player
- Document viewer (DOC, XLS, PPT, PDF)
- Organizer
- Photo/video editor
- Voice memo
- Predictive text input |
| Standard battery, Li-Ion 1300 mAh |
Stand-by | Up to 370 h (2G) / Up to 430 h (3G) |
Talk time | Up to 5 h 30 min (2G) / Up to 3 h 30 min (3G) |
SAR US | 1.12 W/kg (head) 0.50 W/kg (body) |
SAR EU | 1.43 W/kg (head) |
Price group | |