2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1900 / 2100 |
Announced | 2009, June |
Status | Available. Released 2009, August |
Dimensions | 107 x 54.5 x 11.8 mm |
Weight | 98 g |
Type | TFT touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD, up to 8GB |
Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 60 MB |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | Videocall camera |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio |
Games | Yes |
GPS | Yes, with A-GPS support; WisePilot |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - MP3/MP4 player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Voice memo
- Predictive text input |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 260 h (2G) / Up to 420 h (3G) |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
SAR US | 0.56 W/kg (head) 0.31 W/kg (body) |
Price group | |