2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
| HSDPA 850 / 1900 - North America |
Announced | 2010, October |
Status | Available. Released 2010, November |
Dimensions | 125 x 59.8 x 11.5 mm |
Weight | 157 g |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | No |
Internal | 16GB storage, 512 MB RAM, 512 MB ROM |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p@24fps |
Secondary | No |
OS | Microsoft Windows Phone 7 |
Chipset | Qualcomm QSD8650 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black |
| - Facebook integration
- Document viewer/editor
- MP4/WMV player
- MP3/WAV/WMA/eAAC+ player
- Organizer
- Voice memo
- Predictive text input |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 330 h (2G) / Up to 330 h (3G) |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h (3G) |
SAR US | 0.59 W/kg (head) 0.63 W/kg (body) |
SAR EU | 0.94 W/kg (head) 1.47 W/kg (body) |
Price group | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -87.8dB / Crosstalk -87.2dB |
Camera | Photo / Video |