2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced | 2011, October |
Status | Available. Released 2011, October |
Dimensions | 121.9 x 64 x 16 mm |
Weight | 192 g |
Keyboard | QWERTY |
| - Touch-sensitive controls |
Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Multitouch | Yes |
| - Secondary TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 2 inches
|
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB |
Internal | 2 GB, 512 MB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | Yes, 720p |
Secondary | No |
OS | Android OS, v2.3 |
Chipset | Qualcomm Snapdragon |
CPU | 1 GHz Scorpion |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black/Silver |
| - SNS applications
- MP4/H.263 player
- MP3/WAV/WMA/eAAC+ player
- Document viewer
- Organizer
- Voice memo/dial
- Predictive text input |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 250 h |
Talk time | Up to 3 h |
SAR US | 0.71 W/kg (head) 1.37 W/kg (body) |
Price group | |