2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced | 2012, February |
Status | Coming soon. Exp. release 2012, Q2 |
Dimensions | 129 x 64 x 8.9 mm |
Weight | - |
Type | IPS+ LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
Multitouch | Yes |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dolby Mobile 3.0 Plus sound enhancement |
Card slot | microSD, up to 32 GB |
Internal | 1 GB RAM, 8 GB ROM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | Yes, v3.0 with A2DP, HS |
USB | Yes, microUSB (MHL) v2.0 |
Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.3 MP, 720p |
OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4460 |
CPU | Dual-core 1.5 GHz |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - Active noise cancellation with dedicated mic
- SNS integration
- TV-out (via MHL A/V link)
- MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Organizer
- Document editor
- Photo viewer/editor
- Voice memo/dial/commands
- Predictive text input |
| Standard battery, Li-Ion 1670 mAh |
Stand-by | |
Talk time | |