2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Announced | 2009, November |
Status | Available. Released 2009, December |
Dimensions | 112.8 x 62.8 x 13.4 mm |
Weight | 132 g |
Keyboard | QWERTY |
Type | AMOLED resistive touchscreen, 256K colors (65K effective colors) |
Size | 320 x 240 pixels, 2.5 inches (~160 ppi pixel density) |
Alert types | Vibration; MP3, AAC ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 16 GB |
Internal | 256 MB RAM, 512 MB ROM |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes |
Secondary | No |
OS | Microsoft Windows Mobile 6.5 Professional |
Chipset | Qualcomm MSM7200 |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
Colors | Black |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Organizer
- Media player
- Voice memo
- Predictive text input |
| Standard battery, Li-Po |
Stand-by | - |
Talk time | - |
SAR US | 0.59 W/kg (head) 1.08 W/kg (body) |
Price group | |