2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| GSM 900 / 1800 / 1900 - SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 |
Announced | 2009, February |
Status | Available. Released 2009, April |
Dimensions | 106 x 60.5 x 17 mm |
Weight | 147 g |
Type | TFT resistive touchscreen, 65K colors |
Size | 480 x 640 pixels, 2.8 inches (~286 ppi pixel density) |
| - Widget-based UI
- Handwriting recognition |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSD |
Internal | 128 MB RAM, 256 MB ROM |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, miniUSB |
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes |
Secondary | VGA videocall camera |
OS | Microsoft Windows Mobile 6.1 Professional |
CPU | 533 MHz Samsung S3C 6410 |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | HTML |
Radio | No |
GPS | Yes, SiRF Star III chipset |
Java | |
Colors | Black |
| - Dual SIM
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Voice memo
- MP3 player |
| Standard battery, Li-Po 1530 mAh |
Stand-by | Up to 150 h |
Talk time | Up to10 h |
Price group | |